1 | Transformers: Revenge of the Fallen | P/DW | $402,111,870 | 4,293 | $108,966,307 | 4,234 | 6/24 | 10/15 |
2 | Harry Potter and the Half-Blood Prince | WB | $301,959,197 | 4,455 | $77,835,727 | 4,325 | 7/15 | 12/17 |
3 | Up | BV | $293,004,164 | 3,886 | $68,108,790 | 3,766 | 5/29 | 11/5 |
4 | The Twilight Saga: New Moon | Sum. | $278,605,000 | 4,124 | $142,839,137 | 4,024 | 11/20 | - |
5 | The Hangover | WB | $277,322,503 | 3,545 | $44,979,319 | 3,269 | 6/5 | 12/17 |
6 | Star Trek | Par. | $257,730,019 | 4,053 | $75,204,289 | 3,849 | 5/8 | 10/1 |
7 | Monsters Vs. Aliens | P/DW | $198,351,526 | 4,136 | $59,321,095 | 4,104 | 3/27 | 8/27 |
8 | Ice Age: Dawn of the Dinosaurs | Fox | $196,573,705 | 4,102 | $41,690,382 | 4,099 | 7/1 | 11/22 |
9 | X-Men Origins: Wolverine | Fox | $179,883,157 | 4,102 | $85,058,003 | 4,099 | 5/1 | 10/1 |
10 | Night at the Museum: Battle of the Smithsonian | Fox | $177,243,721 | 4,101 | $54,173,286 | 4,096 | 5/22 | 11/1 |
0 Responses to "10 filem kutipan tertinggi 2009"
Subscribe to:
Post Comments (Atom)